
Visitors Guide
Explore Farming, Ranching & Innovation
We look forward to hosting you June 11 & 12th to celebrate Agriculture with over 100, 000 sq ft of exhibits, free expert seminars, great prizes, and live entertainment—all happening at the Medicine Hat Cypress Centre. A must-attend event for farmers, ranchers, and ag industry professionals.
The 2026 Cypress Farm & Ranch Show takes place June 11-12 in the Cypress Centre, featuring over 100,000 sq ft of indoor and outdoor exhibits from over 130 vendors you know and trust.
Your show admission includes FREE daily Educational Speakers where you can learn more on how to improve your farming operation. Be sure and check out the schedule in advance and plan your visit. Connect with other producers and enjoy some networking. Be sure and stop by Wild 95 and Enter to Win some great prizes and don’t miss live entertainment on stage in the Beer Gardens for some libation and entertainment.
This years show coincides with the prestigious WPCA- World Professional Chuckwagon Association Races. Chuckwagon Ticket holders receive free admission!
Thursday, June 11: 9AM – 5 PM
Friday, June 12: 9 AM – 5 PM
General Admission (16+): $10
Tickets available at the gate!
Youth(15-) & Children are free.
*WPCA Chuckwagon Races ticket holders get in free with proof of ticket
FREE PARKING at the Medicine Hat Exhibition & Stampede
Exhibitors
Connecting Ag Businesses with Producers
The Cypress Farm & Ranch Show brings together agricultural suppliers, manufacturers, and service providers who drive innovation in Western Canada’s Ag industries. From cutting-edge equipment to livestock solutions, irrigation technology, and agribusiness expertise, our exhibitors offer the tools and knowledge to help your Ag business thrive.
Click below to see the list of exhibitors from last years show, and be sure to check back soon for the list of exhibitors for our 2026 show!
2025 Exhibitor List by Name
Company Name | Booth # |
---|---|
Agri-Stainless | 257 |
Ample AG Solutions | 307 |
Annelida Soil Solutions | 217 |
Arable Automation | 205 |
Arjazon Seed Trading Ltd | 204 |
Bearco Machinery | 408 |
Big M Ford | 246 |
Blue Hills Construction | 310 |
Bruder Grain Inc. | 328 |
Can Patch Tile & Repair | 262 |
Canadian Agri-Blend Inc. | 261 |
Canadian Canola Growers Assoc. | 208 |
Canadian Cattle Identification Agency | 253 |
Chinook Country Pressure Washers | 308 |
Chinook Treaters & Spreaders | 311 |
Clews Palliser Cattle Oiler/ Clews Management | 220 |
CLHbid.com | 327 |
Columbia Seed | 202 |
Covers and Co. | 203 |
Cowboy’s Caviar Beef Jerky | 354 |
Cypress County | 230 |
D-Com Energy Solutions | 274 |
Dear Dog Treats | 270 |
Delta Irrigation Ltd. | 252 |
Diamond Industries Ltd | 295 |
Down To Earth Labs | 312A |
DSG Power Systems | 237A |
Empower Energy Solar | 273 |
Enriched Water | 215 |
Falcan Industries | 331 |
*Farm Credit Canada ( FCC) | 234 |
Farmers Advocate Office, Government of Alberta | 392 |
Farms.com | 237 |
Findoor Industrial Inc. | 228 |
FJ Dynamics | 335 |
Flaman Sales and Rentals | 323/350/400 |
Flokk Systems | 224 |
FP Metals | 251 |
Genesis Fertilizers LP | 242 |
Goodon Industries ltd. | 291 |
Green Aero Tech | 249 |
Greenhouse in the Snow Canada Inc. | 394 |
Halinszco | 297 |
HALO | 314/412 |
Harvest for Kids | 244A |
Hi-Hog | 360/401 |
Hutton Livestock Equipment | 407 |
I-Beam Irrigation | 380 |
Integrity Post Structures | 398 |
Interlake Resources | 289 |
Jepson Petroleum | 218 |
Johnston’s Grain | 217 |
Kane Veterinary Supplies | 351 |
Kubota Sales | 309/403 |
Landview Drones Inc. | 278 |
Leaf Filter Gutter Protection | 355 |
Lewis Cattle Oilers | 353 |
Market Place Commodities | 226 |
McKay Industries and Harvest Services | 259 |
Medicine Hat College | 337 |
Medicine Hat Exhibition & Stampede | 201 |
Medicine Hat News | 364 |
Merck Animal Health | 352 |
Michener Allen Auctioneering Ltd. | 406 |
Midwest Design and Construction | 251A |
Mo’s Grazing Supplies | 263 |
Mountainview Systems (MVS) | 211 |
Neeralta Manufacturing | 315 |
Neu-Build Construction Inc. | 390 |
New Leader Manufacturing | 405 |
New Way Irrigation | 212 |
NLS Products | 305 |
Northstar Genetics | 209 |
Operation Lifesaver Canada | 244 |
Palliser Sales | 309/403 |
Panther Builders | 300 |
Performance Seed | 240 |
Pivot Pro AG | 249A |
Powerlift Hydraulic Doors | 265 |
PowerRich Fertilizer Inc. | 239A |
Prairie Post Frame | 216 |
Precision Ag Products | 271 |
Preventative Maintenance | 256 |
Purifico Ozone Inc. | 255 |
Quattro Seeds | 206 |
Raging Bull Ranch Equipment | 260 |
Ramsay Customs & Logistics | 264 |
Redi Rain | 241 |
Remuda Building Ltd. | 213 |
*Richardson Pioneer | 219 |
Rocky Mountain Equipment (RME) | 321 |
Rockyford Steel | 266 |
Rostech Electronics | 235 |
Safety Buzz Campus | 236 |
Safety Connections | 363 |
SHAC Solutions | 338 |
Solar YYC | 339 |
Southern Irrigation | 322 |
STG Leather | 245 |
Structural Truss Systems & Forma Steel | 324 |
Super Form – Bow Island Building Supplies | 333 |
Taber Diesel Services Ltd. | 276 |
TCA-The Containment Answer | 207 |
TD Agriculture Services | 200 |
TerraAlta Inc./Air-Tech Inc. | 250 |
TerraClear | 404 |
Thunderstruck Ag Equipment | 301 |
Tower Asset Management Inc. | 214 |
Treadstone Machinery | 304 |
Trinity Biochem | 283 |
Trugreen Metal Recycling | 320 |
Verified Beef Production Plus/ Alberta Beef Producers | 336 |
Walkers Water System | 268 |
Weeping Tile Direct | 357 |
Westco Construction | 258 |
Western Solar | 239 |
Western Tractor | 353 |
Wilbur Ellis Nutrition | 386 |
Wildfong Enterprises/Adaptive Ag | 247 |
Zipperlock Building Company (2005) Inc | 269 |
2025 Exhibitor List by Category
Building & Building Supplies
Company Name | Booth # |
---|---|
Blue Hills Construction | 310 |
Findoor Industrial Inc. | 228 |
Flaman Sales and Rentals | 350/400 |
Goodon Industries ltd. | 289 |
Greenhouse in the Snow Canada Inc. | 394 |
Integrity Post Structures | 398 |
Midwest Design and Construction | 251A |
Mountainview Systems | 211 |
Neu-Build Construction Inc. | 390 |
Powerlift Hydraulic Doors | 265 |
Prairie Post Frame | 216 |
Remuda Building | 213 |
Structural Truss Systems & Forma Steel | 324 |
Super Form – Bow Island Building Supplies | 333 |
Westco Construction | 258 |
Zipperlock Building Company (2005) Inc | 269 |
Crop Inputs
Company Name | Booth Number |
---|---|
Annelida Soil Solutions | 217 |
Chinook Treaters & Spreaders | 311 |
Genesis Fertilizers LP | 242 |
Johnston’s Grain | 217 |
PowerRich Fertilizer Inc. | 239A |
Richardson Pioneer | 219 |
Trinity Biochem | 277 |
Farm Finance
Company Name | Booth # |
---|---|
Farm Credit Canada ( FCC) | 234 |
Canadian Canola Growers Assoc. | 208 |
TD Agriculture Services | 200 |
Tower Asset Management Inc. | 214 |
Farm Supplies & Tools
Company Name | Booth # |
---|---|
Diamond Industries Ltd | 295 |
Falcan Industries | 331/358 |
FP Metals | 251 |
Mountainview Systems | 211 |
NLS Products | 305 |
Pivot Pro AG | 249A |
Feed/Grain Supplements
Company Name | Booth # |
---|---|
Canadian Agri-Blend Inc | 261 |
Wilbur Ellis Nutrition | 386 |
GPS/Drones
Company Name | Booth # |
---|---|
Arable Automation | 205 |
Green Aero Technology | 249 |
Landview Drones Inc | 278 |
Mountainview Systems | 211 |
Pivot Pro AG | 249A |
Grain Storage & Handling
Company Name | Booth # |
---|---|
Bruder Grain Inc. | 328 |
Can Patch Tile & Repair | 262 |
Clews Palliser Cattle Oiler | 220 |
Clews Storage Management | 220 |
Midwest Design and Construction | 251A |
Neeralta Manufacturing | 315 |
Rockyford Steel | 266 |
Haying & Harvesting
Company Name | Booth # |
---|---|
McKay Industries and Harvest Services | 259 |
WildFong Enterprises | 249 |
Irrigation
Company Name | Booth # |
---|---|
Delta Irrigation Ltd. | 252 |
New Way Irrigation | 212 |
Pivot Pro AG | 249A |
Redi Rain | 241 |
Livestock Equipment/Supplies
Company Name | Booth # |
---|---|
Ample AG Solutions | 312 |
Canadian Cattle Identification Agency | 253 |
Clews Palliser Cattle Oiler | 220 |
Enriched Water | 215 |
Falcan Industries | 331/358 |
Flaman Sales and Rentals | 350/400 |
Flokk Systems | 224 |
FP Metals | 251 |
Hi-Hog | 360 |
Kane Veterinary Supplies | 350 |
Lewis Cattle Oilers | 353 |
Merck | 352 |
Mo’s Grazing Supplies | 263 |
Raging Bull Ranch Equipment | 260 |
Material Handling
Company Name | Booth # |
---|---|
FP Metals | 251 |
Rockyford Steel | 266 |
Security & Monitoring Systems
Company Name | Booth # |
---|---|
Clews Storage Management | 220 |
Rostech Electronics | 235 |
Seed
Company Name | Booth # |
---|---|
Arjazon Seed Trading Ltd | 204 |
Colombia Seed | 202 |
Covers and Co | 203 |
Quattro Seeds | 206 |
Tillage & Seeding
Company Name | Booth # |
---|---|
Precision Ag Products | 271 |
Thunderstuck Ag Equipment | 323 |
Treadstone Machinery | 304 |
Tractors/Combines
Company Name | Booth # |
---|---|
Bearco Machinery | 408 |
Palliser Sales | 309/403 |
Rocky Mountain Equipment | 321 |
Western Tractor | 353 |
WildFong Enterprises | 249 |
Other
Company Name | Booth # |
---|---|
Agri-Stainless | 257 |
Big M Ford | 246 |
Brandi’s Salsa | 272 |
Can Patch Tile & Repair | 262 |
CLHbid.com | 327 |
Cowboys’s Caviar Beef Jerky | 354 |
Cypress County | 230 |
D-Com Energy Solutions | 274 |
Dear Dog Treats | 270 |
Down To Earth Labs | 312A |
DSG Power Systems | 237A |
Empower Energy Solar | 273 |
Enriched Water | 215 |
Farmers Advocate Office, Government of Alberta | 392 |
Farms.com | 237 |
FJ Dynamics | 335 |
Flaman Sales and Rentals | 350/400 |
Halinszco (1449577 Alberta) | 297 |
HALO | 314 |
Harvest for Kids | 244A |
I-Beam Irrigation | 380 |
Interlake Resources | 287 |
Jepson Petroleum | 218 |
Leaf Filter Gutter Protection | 355 |
Market Place Commodities | 226 |
Medicine Hat Exhibition & Stampede | 201 |
Michener Allen | 406 |
New Leader Manufacturing | 405 |
Northstar Genetics | |
Operation Lifesaver Canada | 244 |
Panther Builders | 300 |
Performance Seed | 202 |
Preventative Maintenance | 256 |
Purifico-ozone Inc. | 255 |
Ramsay Customs & Logistics | 264 |
Safety Buzz Campus | 236 |
Safety Connections | 363 |
SHAC Solutions | 338 |
Solar YYC | 339 |
Southern Irrigation | 322 |
STG Leather | 245 |
Taber Diesel Services Ltd. | 276 |
TCA-The Containment Answer | 207 |
TerraAlta Inc./Air-Tech Inc. | 250 |
Trugreen Metal Recycling | 320 |
Verified Beef Production Plus/ Alberta Beef Producers | 336 |
Walkers Water System | 268 |
Weeping Tile Direct | 357 |
Western Solar | 239 |
Western Tractor | 353 |
Partners
Thank you to our 2025 partners!
Silver Partners
Bronze Partners
Friends
Special thanks to Blondies Gift & Garden Centre for the floral donations!
Photography & Media Disclaimer
By attending the Cypress Farm & Ranch Show (CFRS), whether as an exhibitor, speaker, participant, or guest, you consent to the use of your image, likeness, and/or voice in photographs, videos, and other media captured during the event. These materials may be used in perpetuity by CFRS and its affiliates for promotional, marketing, and informational purposes, in any format or media now known or later developed, without compensation. By attending, you waive any right to inspect or approve the finished product or the context in which it appears, and you release CFRS, its organizers, partners, and affiliates from any liability related to the use of such media.
Privacy Note
We respect your privacy. Any personal information collected will be used solely to provide you with relevant event updates and information. We do not share or sell your information. You can unsubscribe at any time.